Fee Structure
| FEE STRUCTURE : 2021 – 2022 From April 2021 |
||||||||
| Class | Tuition Fee (Per Month) | Computer Fee (Per Month) | Fee Card | Photo + I Card (Yearly) | Special Charges (Half Yearly Apr & Oct) | Science Practical (Half Yearly) | Development (Yearly) | Total |
|---|---|---|---|---|---|---|---|---|
| LKG & UKG | Rs. 700.00/- | — | Rs. 10.00/- | Rs. 110.00/- | Rs. 1100.00/- | — | Rs. 800.00/- | Rs. 2720.00/- |
| Class I | Rs. 900.00/- | Rs. 50.00/- | Rs. 10.00/- | Rs. 100.00/- | Rs. 1100.00/- | — | Rs. 800.00/- | Rs. 2960.00/- |
| Class II & III | Rs. 1000.00/- | Rs. 50.00/- | Rs. 10.00/- | Rs. 100.00/- | Rs. 1100.00/- | — | Rs. 800.00/- | Rs. 3060.00/- |
| Class IV & V | Rs. 1200.00/- | Rs. 50.00/- | Rs. 10.00/- | Rs. 100.00/- | Rs. 1100.00/- | — | Rs. 800.00/- | Rs. 3260.00/- |
| Class VI & VIII | Rs. 1500.00/- | Rs. 100.00/- | Rs. 10.00/- | Rs. 100.00/- | Rs. 1100.00/- | — | Rs. 800.00/- | Rs. 3610.00/- |
| Class IX & X | Rs. 1500.00/- | Rs. 100.00/- | Rs. 10.00/- | Rs. 100.00/- | Rs. 1100.00/- | Rs. 600.00/- | Rs. 800.00/- | Rs. 4210.00/- |
| Class –XI | ||
| SL. No. | Fee Details | Amount |
|---|---|---|
| 1. | Registration Fee (Once) | Rs. 500.00/- |
| 2. | Admission Fee (Once) | Rs. 5000.00/- |
| 3. | Tuition Fee (Per Month) | Rs. 2000.00/- |
| 4. | Fee Card (Yearly) | Rs. 100.00/- |
| 5. | I Card+ Group Photography (Yearly) | Rs. 250.00/- |
| 6. | Dairy & Belt(Yearly) | Rs. 150.00/- |
| 7. | Extra Charges (Half Yearly Apr & Oct) | Rs. 1500.00/- |
| 8. | Development (Yearly ) | Rs. 5000.00/- |
| 9. | Science Practical P.C.B. (Half Yearly Apr & Oct) | Rs. 1500.00/- |
| Total (Science) | Rs. 16000.00/- | |
| Total (Commerce) | Rs. 14500.00/- | |
NOTE :
- Fee once deposited under any heard is non-refundable.
- Fee is liable to increase as per State Government guidelines.
- Admission is granted on first come first serve basis, subject to availability of seats.